Diesel Engine
Description:
Cooling Oil Nozzle/ Back Cover/ Washer/ Hexagon Bolt/ Hexagonal Socket Head Plug/ Sealing Waher/ Blanking Cover/ Spring Washer/ Throttle Oil Plug/ Cylinder Block Assembly/ Oil Baffle Plate/ Rivet of Oil Baffle Plate/ Camshaft Bushing/ Countershaft Gear/ Countershaft Gear Bushing/ Idler Gear Shaft/ Spring Pin/ Hexagonal Thread Plug/ Ventilator/ Hose/ Supporting Plate/ Clamp/ Main Bearing/ Main Bearing Cap/ Thrust Bearing Cap/ Main Bearing Bolt/ Wahser/ Locating Bush/ Anti-thrust Ring Group/ Cheese head inner hexagon screw
-
Excellent diesel engine supplier Jiangsu Sunlord 24 hours product inquiry and technical support.
-
Within 30 days after receiving payment.
-
Payment:T/T in advance, L/C.
CUMMINS DCEC/CCEC Diesel Engines For Vehicle
Cummins, a global power leader, is cooperated with China in 1975. There is more than 240 million U.S. dollars current investment in China, the eight series of engine products are manufactured strictly in accordance with Cummins quality standards in China. Main products include: B, C, L, N, K, M series mechanical and ISDe, ISLe, ISZ series of full electronic controlled diesel engine, B series gas launch machine, the engine displacement are 3.9L, 4.5L, 5.9L, 6.7L, 8.3L, 8.9L, 13L, power coverage for the 125-1800HP. Our products meet the emission regulations of European Ⅱ, Euro Ⅲ, Ⅳ, can be widely used in light, medium and heavy trucks, senior inter-city buses, medium-sized buses, construction machinery equipment, marine auxiliary engine, generating sets etc..
Engine Model | Rating Power/Speed (kW/r/min) | Standby Power/Speed (kW/r/min) | Displacement (L) | Aspiration | Emission |
ISDe140 40 | 103/2500 | 550/1400 | 3.9L | Turbocharged & Change Air cooled | Euro 4 |
ISDe160 40 | 118/2500 | 600/1400 | 3.9L | Turbocharged & Change Air cooled | Euro 4 |
ISDe180 40 | 132/2500 | 700/1400 | 3.9L | Turbocharged & Change Air cooled | Euro 4 |
ISDe200 40 | 140/2500 | 760/1400 | 3.9L | Turbocharged & Change Air cooled | Euro 4 |
ISDe140 41 | 103/2300 | 550/1400 | 3.9L | Turbocharged & Change Air cooled | Euro 4 |
ISDe160 41 | 118/2300 | 600/1400 | 3.9L | Turbocharged & Change Air cooled | Euro 4 |
ISDe180 41 | 132/2300 | 700/1400 | 3.9L | Turbocharged & Change Air cooled | Euro 4 |
ISDe210 40 | 155/2500 | 750/1400 | 4.5L | Turbocharged & Change Air cooled | Euro 4 |
ISDe230 40 | 169/2500 | 850/1400 | 4.5L | Turbocharged & Change Air cooled | Euro 4 |
ISDe245 40 | 180/2500 | 950/1400 | 4.5L | Turbocharged & Change Air cooled | Euro 4 |
ISDe285 40 | 210/2500 | 1020/1400 | 4.5L | Turbocharged & Change Air cooled | Euro 4 |
ISDe300 40 | 221/2500 | 1100/1400 | 4.5L | Turbocharged & Change Air cooled | Euro 4 |
ISDe210 41 | 155/2300 | 750/1400 | 4.5L | Turbocharged & Change Air cooled | Euro 4 |
ISDe230 41 | 169/2300 | 900/1400 | 4.5L | Turbocharged & Change Air cooled | Euro 4 |
ISDe245 41 | 180/2300 | 950/1400 | 4.5L | Turbocharged & Change Air cooled | Euro 4 |
ISLe290 40 | 213/2100 | 1050/1400 | 8.9L | Turbocharged & Change Air cooled | Euro 4 |
ISLe310 40 | 228/2100 | 1200/1400 | 8.9L | Turbocharged & Change Air cooled | Euro 4 |
ISLe325 40 | 239/2100 | 1350/1400 | 8.9L | Turbocharged & Change Air cooled | Euro 4 |
ISLe340 40 | 250/2100 | 1425/1400 | 8.9L | Turbocharged & Change Air cooled | Euro 4 |
ISLe360 40 | 265/2100 | 1550/1400 | 8.9L | Turbocharged & Change Air cooled | Euro 4 |
ISLe375 40 | 275/2100 | 1550/1400 | 8.9L | Turbocharged & Change Air cooled | Euro 4 |
ISLe400 40 | 294/2100 | 1700/1400 | 8.9L | Turbocharged & Change Air cooled | Euro 4 |
ISLe290 41 | 213/2100 | 1050/1400 | 8.9L | Turbocharged & Change Air cooled | Euro 4 |
ISLe310 41 | 228/2100 | 1200/1400 | 8.9L | Turbocharged & Change Air cooled | Euro 4 |
ISLe325 41 | 239/2100 | 1350/1400 | 8.9L | Turbocharged & Change Air cooled | Euro 4 |
ISDe140 30 | 103/2500 | 450/800-1700 | 4.5L | Turbocharged & Change Air cooled | Euro 3 |
ISDe180 30 | 136/2500 | 650/1200-1700 | 4.5L | Turbocharged & Change Air cooled | Euro 3 |
ISDe185 31 | 136/2500 | 550/1100-1700 | 4.5L | Turbocharged & Change Air cooled | Euro 3 |
ISDe185 30 | 136/2500 | 700/1200-1700 | 6.7L | Turbocharged & Change Air cooled | Euro 3 |
ISDe210 30 | 155/2500 | 800/1200-1700 | 6.7L | Turbocharged & Change Air cooled | Euro 3 |
ISDe230 30 | 169/2500 | 900/1200-1700 | 6.7L | Turbocharged & Change Air cooled | Euro 3 |
ISDe245 30 | 180/2500 | 925/1200-1700 | 6.7L | Turbocharged & Change Air cooled | Euro 3 |
ISDe270 30 | 198/2500 | 970/1200-1700 | 6.7L | Turbocharged & Change Air cooled | Euro 3 |
ISDe285 30 | 210/2500 | 970/1200-1700 | 6.7L | Turbocharged & Change Air cooled | Euro 3 |
ISDe210 31 | 155/2500 | 800/1200-1700 | 6.7L | Turbocharged & Change Air cooled | Euro 3 |
ISDe230 31 | 169/2500 | 900/1200-1700 | 6.7L | Turbocharged & Change Air cooled | Euro 3 |
ISDe245 31 | 180/2500 | 925/1200-1700 | 6.7L | Turbocharged & Change Air cooled | Euro 3 |
ISDe270 31 | 198/2500 | 970/1200-1700 | 6.7L | Turbocharged & Change Air cooled | Euro 3 |
ISLe290 30 | 213/2100 | 1050/1000-1900 | 8.9L | Turbocharged & Change Air cooled | Euro 3 |
ISLe310 30 | 228/2100 | 1200/1000-1700 | 8.9L | Turbocharged & Change Air cooled | Euro 3 |
ISLe340 30 | 250/2100 | 1425/1100-1400 | 8.9L | Turbocharged & Change Air cooled | Euro 3 |
ISLe375 30 | 275/2100 | 1550/1100-1400 | 8.9L | Turbocharged & Change Air cooled | Euro 3 |
ISLe310 31 | 228/2200 | 1200/1000-1700 | 8.9L | Turbocharged & Change Air cooled | Euro 3 |
ISLe325 31 | 239/2200 | 1350/1100-1600 | 8.9L | Turbocharged & Change Air cooled | Euro 3 |
B170 30 | 125/2500 | 600/1400-1800 | 5.9L | Turbocharged & Change Air cooled | Euro 3 |
B190 30 | 140/2500 | 650/1400-1800 | 5.9L | Turbocharged & Change Air cooled | Euro 3 |
B220 30 | 162/2500 | 750/1400-1800 | 5.9L | Turbocharged & Change Air cooled | Euro 3 |
BGe150 30 | 112/2500 | 508/1500 | 5.9L | Turbocharged & Change Air cooled | Euro 3 |
BGe195 31 | 145/2800 | 569/1600-2400 | 5.9L | Turbocharged & Change Air cooled | Euro 3 |
BGe230 31 | 172/2800 | 678/1600 | 5.9L | Turbocharged & Change Air cooled | Euro 3 |
CGe250 30 | 186/2400 | 750/1400 | 8.3L | Turbocharged & Change Air cooled | Euro 3 |
CGe275 30 | 205/2400 | 750/1400 | 8.3L | Turbocharged & Change Air cooled | Euro 3 |
CGe250 31 | 186/2400 | 660/1400 | 8.3L | Turbocharged & Change Air cooled | Euro 3 |
CGe280 30 | 209/2400 | 850/1400 | 8.3L | Turbocharged & Change Air cooled | Euro 3 |
EQB125 20 | 92/2800 | 410/1500 | 3.9L | Turbocharged & Change Air cooled | Euro 2 |
EQB140 20 | 103/2700 | 502/1500 | 3.9L | Turbocharged & Change Air cooled | Euro 2 |
EQB160 20 | 118/2600 | 550/1500-1700 | 5.9L | Turbocharged & Change Air cooled | Euro 2 |
EQB160 20 | 118/2500 | 570/1400-1600 | 5.9L | Turbocharged & Change Air cooled | Euro 2 |
EQB170 20 | 125/2500 | 570/1400-1600 | 5.9L | Turbocharged & Change Air cooled | Euro 2 |
EQB180 20 | 134/2500 | 624/1400 | 5.9L | Turbocharged & Change Air cooled | Euro 2 |
EQB180 20 | 132/2500 | 610/1400-1600 | 5.9L | Turbocharged & Change Air cooled | Euro 2 |
EQB210 20 | 155/2500 | 700/1400-1600 | 5.9L | Turbocharged & Change Air cooled | Euro 2 |
EQB235 20 | 175/2500 | 800/1500 | 5.9L | Turbocharged & Change Air cooled | Euro 2 |
EQB170 21 | 125/2500 | 560/1300 | 5.9L | Turbocharged & Change Air cooled | Euro 2 |
EQB190 21 | 140/2500 | 640/1300-1500 | 5.9L | Turbocharged & Change Air cooled | Euro 2 |
C220 20 | 162/2200 | 800/1400 | 8.3L | Turbocharged & Change Air cooled | Euro 2 |
C230 20 | 169/2200 | 830/1400 | 8.3L | Turbocharged & Change Air cooled | Euro 2 |
C220 20 | 170/2200 | 830/1400 | 8.3L | Turbocharged & Change Air cooled | Euro 2 |
C245 20 | 180/2200 | 1025/1400 | 8.3L | Turbocharged & Change Air cooled | Euro 2 |
C245 20 | 181/2200 | 1040/1400 | 8.3L | Turbocharged & Change Air cooled | Euro 2 |
C260 20 | 191/2200 | 1025/1400 | 8.3L | Turbocharged & Change Air cooled | Euro 2 |
C260 20 | 191/2200 | 1025/1300 | 8.3L | Turbocharged & Change Air cooled | Euro 2 |
C260 20 | 191/2200 | 1025/1400-1500 | 8.3L | Turbocharged & Change Air cooled | Euro 2 |
C280 20 | 206/2200 | 1125/1400 | 8.3L | Turbocharged & Change Air cooled | Euro 2 |
C300 20 | 221/2200 | 1125/1200-1400 | 8.3L | Turbocharged & Change Air cooled | Euro 2 |
C325 20 | 239/2200 | 1125/1300 | 8.3L | Turbocharged & Change Air cooled | Euro 2 |
L280 20 | 206/2200 | 1150/1400 | 8.9L | Turbocharged & Change Air cooled | Euro 2 |
L300 20 | 221/2200 | 1180/1400 | 8.9L | Turbocharged & Change Air cooled | Euro 2 |
L300 20 | 221/2200 | 1200/1400 | 8.9L | Turbocharged & Change Air cooled | Euro 2 |
L325 20 | 239/2200 | 1230/1300 | 8.9L | Turbocharged & Change Air cooled | Euro 2 |
L325 20 | 239/2200 | 1230/1400 | 8.9L | Turbocharged & Change Air cooled | Euro 2 |
L340 20 | 250/2200 | 1350/1400 | 8.9L | Turbocharged & Change Air cooled | Euro 2 |
L360 20 | 264/2200 | 1480/1300 | 8.9L | Turbocharged & Change Air cooled | Euro 2 |
L375 20 | 275/2200 | 1400/1400 | 8.9L | Turbocharged & Change Air cooled | Euro 2 |
L375 20 | 275/2200 | 1480/1400 | 8.9L | Turbocharged & Change Air cooled | Euro 2 |
ISF2.8S380 | 80/3600 | 280/1400 | 2.8L | Turbocharged & Change Air cooled | Euro 3 |
ISF2.8S396 | 96/3600 | 280/1400 | 2.8L | Turbocharged & Change Air cooled | Euro 3 |
ISF2.8S3120 | 120/3600 | 360/1800 | 2.8L | Turbocharged & Change Air cooled | Euro 3 |
ISF2.8S480 | 105/3600 | 280/1400 | 2.8L | Turbocharged & Change Air cooled | Euro 4 |
ISF2.8S496 | 105/3600 | 280/1400 | 2.8L | Turbocharged & Change Air cooled | Euro 4 |
ISF2.8S4120 | 105/3600 | 360/1800 | 2.8L | Turbocharged & Change Air cooled | Euro 4 |
ISF3.8S3141 | 105/2600 | 450/1300 | 3.8L | Turbocharged & Change Air cooled | Euro 3 |
ISF3.8S3154 | 115/2600 | 500/1300 | 3.8L | Turbocharged & Change Air cooled | Euro 3 |
ISF3.8S3168 | 125/2600 | 600/1300 | 3.8L | Turbocharged & Change Air cooled | Euro 3 |
ISF3.8S4141 | 105/2600 | 450/1300 | 3.8L | Turbocharged & Change Air cooled | Euro 4 |
ISF3.8S4154 | 115/2600 | 500/1300 | 3.8L | Turbocharged & Change Air cooled | Euro 4 |
ISF3.8S4168 | 125/2600 | 600/1300 | 3.8L | Turbocharged & Change Air cooled | Euro 4 |
M11-C250 | 186/2100 | 1146/1300 | 11L | Turbocharged & Change Air cooled | Euro 2 |
M11-C290 | 216/2100 | 1200/1300 | 11L | Turbocharged & Change Air cooled | Euro 2 |
M11-C300 | 224/2100 | 1376/1300 | 11L | Turbocharged & Change Air cooled | Euro 2 |
M11-C310 | 231/2100 | 1424/1300 | 11L | Turbocharged & Change Air cooled | Euro 2 |
M11-C310E20 | 231/2100 | 1265/1300 | 11L | Turbocharged & Change Air cooled | Euro 2 |
M11-C330 | 246/2100 | 1458/1300 | 11L | Turbocharged & Change Air cooled | Euro 2 |
M11-C350 | 261/2100 | 1559/1300 | 11L | Turbocharged & Change Air cooled | Euro 2 |
M11-C350E20 | 261/2100 | 1560/1300 | 11L | Turbocharged & Change Air cooled | Euro 2 |
M11-C380E20 | 284/2100 | 1650/1300 | 11L | Turbocharged & Change Air cooled | Euro 2 |
NT855-C250 | 164/2150 | 912/1500 | 14L | Turbocharged & Change Air cooled | Euro 2 |
NT855-C250 |
186/2100 | 1017/1500 | 14L | Turbocharged & Change Air cooled | Euro 2 |
NT855-C360 | 268/2100 | 1464/1500 | 14L | Turbocharged & Change Air cooled | Euro 2 |
NT855-C400 | 298/2100 | 1627/1400 | 14L | Turbocharged & Change Air cooled | Euro 2 |
NTC-290 | 216/2100 | 1261/1300 | 14L | Turbocharged & Change Air cooled | Euro 2 |
NTC-330 | 246/2100 | 1400/1300 | 14L | Turbocharged & Change Air cooled | Euro 2 |
NTC-350 | 261/2100 | 1593/1300 | 14L | Turbocharged & Change Air cooled | Euro 2 |
NTC-400 | 298/2100 | 1627/1400 | 14L | Turbocharged & Change Air cooled | Euro 2 |
KT19-C450 | 335/2100 | 1830/1500 | 19L | Turbocharged & Change Air cooled | Euro 2 |
KTA19-C525 | 373/2100 | 1870/1500 | 19L | Turbocharged & Change Air cooled | Euro 2 |
KTA19-C600 | 448/2100 | 2237/1500 | 19L | Turbocharged & Change Air cooled | Euro 2 |
Engine Model | Rating Power/Speed (kW/r/min) | Max. Torque/Speed (N.m/r/min) | Displacement | Aspiration | Emission level |
ISDe160 41 | 118/2300 | 600/1400 | 3.9L | Turbocharged & Change Air cooled | Euro 4 |
ISDe180 41 | 132/2300 | 700/1400 | 3.9L | Turbocharged & Change Air cooled | Euro 4 |
ISDe210 40 | 155/2500 | 750/1400 | 4.5L | Turbocharged & Change Air cooled | Euro 4 |
ISDe230 40 | 169/2500 | 850/1400 | 4.5L | Turbocharged & Change Air cooled | Euro 4 |
EQB160 20 | 118/2600 | 550/1500-1700 | 5.9L | Turbocharged & Change Air cooled | Euro 2 |
EQB160 20 | 118/2500 | 570/1400-1600 | 5.9L | Turbocharged & Change Air cooled | Euro 2 |
EQB170 20 | 125/2500 | 570/1400-1600 | 5.9L | Turbocharged & Change Air cooled | Euro 2 |