Diesel Engine
SOFIM 8140.23,8140.43S,8140.43
-
Excellent diesel engine supplier Jiangsu Sunlord 24 hours product inquiry and technical support.
-
Within 30 days after receiving payment.
-
Payment:T/T in advance, L/C.
SOFIM 8140.23,8140.43S,8140.43
Nanjing Iveco, a joint venture stock company invested from China and Italy Iveco Fiat, is equipped with advanced technological equipment, testing equipment and laboratory equipment, and built the automatic production lines of cylinder block, cylinder head, crankshaft, connecting rod, camshaft, annex boxes and other parts and four engine assembly, test lines. Iveco is specialized in SOFIM 8140,8142 series diesel engines, its components and the machine have been certified by the Italian Iveco and ensure parts interchangeability with the original Italian manufacturer.
Engine Model | Advertised Power/Speed (kw/rpm) | Max. Torque/Speed (N.m/r/min) | Displacement (L) | Aspiration | Emission level |
8140.23 | 87/3600 | 269/1800 | 2.798 | Turbo intercooled | Euro |
8140.43S | 92/3600 | 285/1800 | 2.798 | Turbocharged&Aftercooled | Tier 1/Tier 2 |
8140.43 | 87/3600 | 269/1900 | 2.798 | Turbocharged&inter-cooling | Euro 2 |
8140.23:
Model | 8140.23 |
Type | 4-stroke, vertical, direct injection, water-cooler, turbo |
Cylinder | 4 |
Bore (mm) | 94.4 |
Stroke (mm) | 100 |
Displament (L) | 2.798 |
Ignition order | 1-3-4-2 |
Compression Ratio | 18.5:1 |
Advertised Power/Speed (kw/rpm) | 87/3600 |
Max Torque/Speed (N.m/r/min) | 269/1800 |
Emission | Euro |
Min Fuel Consumption With Full-load (g/kWh) | ≤230 |
Fuel Consumption At Max Power (g/kWh) | ≤280 |
Max mean piston speed (m/s) | 12 |
Idle Speed (r/min) | 775±50 |
Maximum No Load Governed Speed (r/min) | 4200±50 |
Net (kg) | 240 |
Overall Diemension (mm) | |
Overall Diemension (mm) |
8140.43S:
Model | 8140.43S |
Type | 4-stroke, vertical, direct injection, water-cooler |
Turbo intercooled | |
Cylinder | 4 |
Bore (mm) | 94.4 |
Stroke (mm) | 100 |
Displament (L) | 2.798 |
Ignition order | 1-3-4-2 |
Compression Ratio | 18.5:1 |
Advertised Power/Speed (kw/rpm) | 92/3600 |
Max Torque/Speed (N.m/r/min) | 285/1500 |
Emission | Euro |
Min Fuel Consumption With Full-load (g/kWh) | ≤215 |
Fuel Consumption At Max Power (g/kWh) | ≤260 |
Max mean piston speed (m/s) | 12 |
Idle Speed (r/min) | 800±25 |
Maximum No Load Governed Speed (r/min) | 4200±50 |
Net (kg) | 245 |
Overall Diemension (mm) |
8140.43:
Model | 8140.43 |
Type | 4-stroke, vertical, direct injection, water-cooler |
Turbo intercooled | |
Cylinder | 4 |
Bore (mm) | 94.4 |
Stroke (mm) | 100 |
Displament (L) | 2.798 |
Ignition order | 1-3-4-2 |
Compression Ratio | 18.5:1 |
Advertised Power/Speed (kw/rpm) | 87/3600 |
Max Torque/Speed (N.m/r/min) | 269/1500 |
Emission | Euro |
Min Fuel Consumption With Full-load (g/kWh) | ≤230 |
Fuel Consumption At Max Power (g/kWh) | ≤280 |
Max mean piston speed (m/s) | 12 |
Idle Speed (r/min) | 775±50 |
Maximum No Load Governed Speed (r/min) | 4200±50 |
Net (kg) | 240 |
Overall Diemension (mm) | 650*590*780 |
Tech Specs:
Engine Model
SOFIM 8140.23
SOFIM 8140.43S
SOFIM 8140.43
Advertised Power/Speed (kw/rpm)
87/3600
92/3600
87/3600
Max. Torque/Speed (N.m/r/min)
269/1800
285/1800
269/1900
Displacement (L)
2.798
Aspiration
Turbo intercooled
Turbocharged&Aftercooled
Turbocharged&inter-cooling
Emission level
Euro
Tier 1/Tier 2
Euro 2
FAQ:
Sunlord has established strong relationship with many famous complete diesel engine factories and OEM parts factories in China.
They mainly consist of: FL912/913/914 engines and parts; Naveco (Sofim engines and parts); DCEC (B/C/L/M/N/K/IsDe/IsLe/IsMe/IsFe series engines.
T/T in advance, L/C.
Complete diesel engines, diesel engine parts, MF parts, etc.
Yes, we are equipped with Quick Service Online System that enables us to provide information of engine assembly and parts quickly and accurately.
Direclty from Original factories and OEM factories;
Always a pre-production sample before mass production;Always final Inspection before shipment.